item | price | description |
---|---|---|
Turkey | $9.50 | |
Turkey in Sauce | $9.50 | |
Vegetables | $6.50 - $8.50 | |
Fried Goat | $7.50 - $9.50 | |
Creole Goat | $7.50 - $9.50 | |
Fried Beef | $7.50 - $9.50 | |
Fried Chicken | $6.50 - $8.50 | |
Chandlier Poulet Creole | $9.50 | |
Chandlier Creole Chicken | $9.50 | |
Fowl | $9.50 | |
Chicken in Sauce | $9.50 | |
Beef | $8.00 | |
Fish | $15.00 | |
Chicken | $8.00 | |
Goat | $9.00 | |
Conch | $15.00 | |
Fish | $15.00 | |
Goat | $15.00 | |
Fowl | $15.00 | |
Chicken | $8.00 | |
Turkey Creole | $9.50 | In creole sauce. |
Fried Pork | $5.00 | |
Fried Goat | $5.00 | |
Vegetables | $4.00 | |
Salad | $3.00 | |
Plantain | $3.00 | |
Fish in Sauce Vary | $13.00 - $15.00 | |
Fried Fish Vary | $13.00 - $15.00 | |
Fish Creole Vary | $13.00 - $15.00 | |
Shrimp | $15.00 | |
Conch | $15.00 | |
Lamb Creole | $15.00 | |
Conch Creole | $15.00 | |
Monday | $9.50 | Okra / ragout |
Tuesday | $9.50 | Turkey |
Wednesday | $12.00 | Oxtails |
Thursday | $9.50 | Okra /ragout crowfoot |
Friday | $13.50 - $15.50 | poisson / salted fish |
Saturday | $8.00 | Goat stew |
Sunday | $7.50 | Squash soup. |
Peach | $2.25 - $3.50 | |
Strawberry | $2.25 - $3.50 | |
Papaya | $2.25 - $3.50 | |
Pasionfruit | $2.25 - $3.50 | |
Grapefruit | $2.25 - $3.50 | |
Lemonade | $2.25 - $3.50 | |
Carrots | $2.25 - $3.50 | |
Watermelon | $2.25 - $3.50 | |
Orange | $2.25 - $3.50 | |
Coffee | $1.00 | |
Tea | $1.00 | |
Chocolate | $1.00 | |
Chicken Nugget | With fries and soda. | |
Chicken Wings | With fries and soda. | |
Macaroni and Cheese | With juice or soda. | |
Pancake | ||
Cheesecake | ||
Fruit | ||
Ice Cream |