M & R Seafood Market & Take Out menu with price

item price description
Large Combo $12.99 2 crab cake, 6 oysters, 6 shrimps, 2 whiting fillet, 5 scallops
Medium Combo $9.99 1 crab cake, 4 oysters, 4 shrimps, 1 whiting fillet, 4 scallops
8 Scallop & 6 Shrimp $7.49
1 Whiting & 6 Shrimp $7.49
2 Whiting & 6 Shrimp $7.99
1 Whiting & 6 Oyster $7.49
1 Whiting & 8 Oyster $7.99
6 Scallop & 8 Shrimp $7.99
1 Spot & 6 Shrimp $5.99
2 Spot & 6 Shrimp $6.99
1 Croaker & 6 Shrimp $5.99
2 Croaker & 6 Shrimp $6.99
1 Trout Fillet & 8 Oyster $6.49
1 Trout Fillet & 8 Shrimp $6.49
1 Trout Fillet & 8 Scallops $6.49
2 Trout Fillet & 6 Oyster $7.49
2 Trout Fillet & 6 Shrimp $7.49
2 Trout Fillet & 6 Scallop $7.49
1 Catfish Fillet & 8 Oyster $7.49
1 Catfish & 8 Shrimp $7.49
1 Catfish & 8 Scallop $7.49
2 Catfish & 6 Oyster $8.49
2 Catfish & 6 Shrimp $8.49
2 Catfish & 6 Scallop $8.49
6 Oyster & 8 Shrimp $6.99
1 Crab Cake & 8 Shrimp $6.99
2 Crab Cake & 8 Shrimp $7.49
Female Dz
Female Bus
Male Dz
Male Bus
Large Lbs
Ex. Large Lbs
Jumbo Lbs
Pop Corn Shrimp $3.49
Oysters (6) $3.99
Scallops (8) $3.49
Crab Cake (1) $2.50
Hush Puppies (5) $1.00
Trout Fillet (1) $1.25
Whiting Fillet (1) $1.25
Catfish Fillet (1) $2.25
Flounder Fillet (1) $2.00
Croaker (1) $1.49
Spot (1) $1.49
Large Fries $1.15
Mac & Cheese $0.85
Bake Beans $0.85
Green Beans $0.85
Potato Salad $0.85
Cole Slaw $0.85
Fried Crab $3.05 - $2.55 1pair = 2 crabs
Flounders Fillet (1) $2.99
Trout Fillet (2) $2.50
Catfish Fillet (1) $2.99
Whiting Fillet (2) $2.50
Croaker (1) $2.50
Spot (1) $2.50
Shrimps (5) $2.99
Oysters (5) $2.99
Scallops (5) $2.99
Crab Cake (1) $2.99

M & R Seafood Market & Take Out relate restaurants