item | price | description |
---|---|---|
BBQ | $2.75 | |
Chicken Dark | $2.00 - $2.75 | |
Flounder | $3.25 | |
Trout | $3.00 | |
Bone Fish | $3.25 | |
Catfish | $3.25 | |
2 Wings or Roll | $1.50 | |
Chuckwagon | $1.90 | |
Hamburger | $1.70 | |
Cheeseburger | $1.90 | |
Pork Chop | $3.00 | |
BBQ | $5.75 | |
3 Piece Dark Chicken | $3.95 | |
Chicken Dark | $3.95 - $4.25 | |
Flounder | $6.00 | |
Trout | $6.00 | |
With Bone | $5.25 | |
Pork Chop | $5.75 | |
Shrimp Dinner | $5.25 | |
Wing Dinner | $4.00 | |
Potato Salad | ||
Fried Okra | ||
Cabbage | ||
French Fries | ||
Green Beans | ||
Turnip Greens | ||
Collard Greens | ||
Corn | ||
Yams | ||
Homemade Macaroni and Cheese | ||
Homemade Cole Slaw | ||
Chicken Dark | $2.50 - $2.75 | |
Flounder | $3.00 | |
Trout | $2.75 | |
Bone Fish | $2.90 | |
Chuckwagon | $1.90 | |
3 Piece Dark Chicken Dinner | $3.95 | |
Chicken Dark | $3.75 - $4.20 | |
Flounder | $5.75 | |
Trout | $4.75 | |
With Bone | $4.90 | |
Peach Cobbler | ||
Apple | ||
Sweet Potato Pie | ||
Coconut Pie |