item | price | description |
---|---|---|
Burrito | ||
3 Soft Tacos | (Corn, flour). | |
3 Crispy Tacos | ||
Rice Bowl | ||
Salad Bowl | ||
Quesadilla | ||
Nachos | ||
Steak | $6.95 | |
Chicken | $6.45 | |
Chorizo | $6.95 | |
Pork | $6.95 | |
Fish | $7.25 | |
Naked | $5.75 | |
Refried Beans | ||
Black Beans | ||
Yellow Rice | ||
Green Chili & Cilantro Rice | ||
Lime Crema | ||
Cabbage Blend | ||
Romaine Lettuce | ||
Jalapeno Peppers | ||
Green Pepper-Onion Saute | ||
Shredded White Cheddar-Jack Cheese | ||
Hand-Made Guacamole | $1.95 | |
Pico De Gallo | ||
Chipotle-Corn | ||
House Hot Sauce | ||
Tomatillo | ||
White Queso | ||
Chips & Guac | ||
Chips & Salsa | ||
Chips & Queso | ||
Rice & Beans |