item | price | description |
---|---|---|
Tropical Sorbet | non fat, non dairy | |
Watermelon Sorbet | non fat, non dairy | |
Mango Sorbet | non fat, non dairy | |
Pink Lemonade | non fat | |
Tahitian Vanilla | non fat, no sugar added | |
Chocolate Nonfat | no sugar added | |
White Chocolate Mousse | low fat | |
Caramel Sea Salt | low fat | |
California Tart | non fat | |
Strawberry Sensation | low fat | |
Cheesecake | non fat | |
Red Velvet Cupcake | low fat | |
Birthday Cupcake | non fat | |
Espresso | low fat | |
Cookies & Cream | low fat | |
Cinnamon Bun | low fat | |
Peanut Butter | low fat | |
Pumpkin Pie | low fat | |
Blue Daiquiri Sorbet | non fat, non dairy | |
Sunny Colada | non fat | |
Egg Nos | low fat | |
Candy Cane | non fat | |
Banana | non fat | |
Kana Orange Sorbet | non fat, non dairy | |
Cherry Amaretto | non fat | |
Key Lime Cupcake | non fat | |
Candy Bar Cupcake | low fat | |
Peaches N' Cream | non fat | |
Coconut | non fat | |
Pistachio | non fat | |
Espresso | $0.95 | |
Double Shots Espresso | $1.85 | |
Macchiato | $3.50 - $1.85 | |
Latte | $3.50 - $4.50 | |
Cappuccino | $4.50 - $3.50 | |
Ice Coffee | $3.75 - $2.75 | |
Milk Coffee | $5.35 - $4.35 | |
Ice Tea | $3.75 - $2.75 | |
Milk Tea | $4.35 - $5.35 | |
Jasmine Or Green Tea | $2.15 - $3.15 | |
Passion Fruit | ||
Banana | ||
Blueberry | ||
Kiwi | ||
Mango | ||
Papaya | ||
Peach | ||
Pineapple | ||
Strawberry | ||
Raspberry | ||
Black Milk Tea | ||
Chai Tea | ||
Coffee | ||
Green Tea Latte | ||
Taro | ||
Thai Tea | ||
Vanilla | ||
Banana | ||
Blueberry | ||
Coconut | ||
Honeydew | ||
Lychee | ||
Mango | ||
Papaya | ||
Passion Fruit | ||
Peach | ||
Pineapple | ||
Strawberry |