item | price | description |
---|---|---|
Baked Beans | $1.50 - $3.50 | |
Cole Slaw | $1.50 - $3.50 | |
Corn (Whole Kernel) | $1.50 - $3.50 | |
Potato Salad | $1.50 - $3.50 | |
Macaroni and Cheese | $1.50 - $3.50 | |
Spaghetti | $1.50 - $3.50 | |
String Beans | $1.50 - $3.50 | |
Greens | $1.50 - $3.50 | Sundays Only |
Extra BBQ Sauce | $1.50 - $3.50 | mild, medium or hot |
Tri-Tip | $12.25 - $19.25 | |
Beef Brisket | $11.00 - $18.00 | |
Pork Ribs | $9.00 - $26.50 | |
Baby Back Ribs | $10.00 - $17.00 | |
Short End Ribs | $10.75 - $18.00 | |
Hot Links | $9.00 - $15.00 | |
Chicken | $9.00 - $14.50 | |
Chocolate Cake | $3.25 | |
Sweet Potato Pie | $3.25 | |
Lemon Cake | $3.25 | |
Red Velvet Cake | $3.25 | |
Peach Cobbler | $3.25 | |
Peach Cobbler and More | $3.25 | |
Sodas | $1.00 | |
Snapple | $1.75 | |
Water | $1.00 | |
Sprite | ||
Coca-Cola | ||
Pepsi |