item | price | description |
---|---|---|
Ackee And Codfish | $7.00 - $11.00 | |
Callaloo And Codfish | ||
Cookup Codfish | ||
Mackerel And Banana | ||
Mackerel Run | dun | |
Okra And Codfish | ||
Cabbage And Codfish | ||
Liver And Banana | ||
Kidney | ||
Curry Run | dun | |
Porridge Of The Day | $5.00 - $2.00 | |
Ackee And Codfish | $7.00 | |
Oxtail | $5.50 | |
Jerk Chicken And Pork | $5.50 | |
Stew Peas | $5.50 | |
Curry Chicken | $5.50 | |
Stew Chicken | $5.50 | |
Curried Goat | $5.50 | |
Fried Chicken | $5.50 | |
Stew Beef | $8.50 - $8.00 | |
Oxtail And Beans | ||
Curried Goat | $8.50 - $8.00 | |
Jerk Pork | ||
Stew Peas | chicken foot | |
Stew Peas | pig tails | |
Pepper Steak | $8.50 - $8.00 | |
Porgy | $8.00 | |
Kingfish | $9.00 | |
Snapper | $12.00 - $10.00 | |
Brown Stew Chicken | ||
Curried Chicken | ||
Jerk Chicken | $9.00 - $8.00 | |
Bar-B-Que Chicken | ||
Fried Chicken | ||
Reggae Shrimp | $10.00 | |
Buttered Shrimp | $10.00 | |
Curried Shrimp | $10.00 | |
Shrimp Creole | $10.00 | |
Steamed Fish | $10.00 - $12.00 | |
Escovich Fish | $10.00 - $12.00 | |
Brown Stew Fish | $10.00 - $12.00 | |
Coco Fish | $12.00 - $9.00 | |
Monday | red peas | |
Tuesday | chicken | |
Wednesday | fish - seafood | |
Thursday | gungo peas | |
Friday | goat head | |
Saturday | beef or gungo peas | |
Curried Chicken | ||
Curried Goat | ||
Jerk Pork | $8.00 - $5.50 | |
Jerk Chicken | $8.00 - $5.50 | |
Cod Fish Cakes | $1.00 | |
Fried Dumplings | $0.50 | |
Banana Fritters | $1.00 | |
Steam Vegetable | $3.50 | |
Sweet Fried Plantains | $2.00 | |
Macaroni Cheese | $2.50 | |
Tossed Salad | $2.50 | |
Vegetable Stew | $6.00 - $7.50 | |
Sodas | $1.25 | diet juices |
D And G Sodas | $1.25 | |
Ting | $1.50 | |
Tropical Rhythms | $1.50 | |
Bottled Water | $1.00 | |
Red Bull | $2.50 | |
Coconut Water | $3.50 | |
Irish Moss | ||
Ginger Beer | ||
Sorrel | ||
Coffee | $0.70 | |
Tea | $0.60 | mint |
Tea | $0.60 | jasmine |
Tea | $0.60 | herb |
Cow Head And Skin | ||
Tripe And Beans |