item | price | description |
---|---|---|
Chef Salad | ||
Small Tossed Salad | ||
Taco Salad | ||
Jalapeno Poppers | ||
Beef & Cheese Tacos | ||
Chicken Tacos | ||
Regular | ||
Twin | ||
Cheese | ||
Twin Cheese | ||
D. J. Deluxe | ||
Pizza | ||
Fish & Chips | ||
Shrimp Basket | ||
Seafood Special | ||
Country Cod Basket | ||
Spicy Wing | ||
2 Pc. Snack | ||
4 Pc. Chicken | ||
8 Pc. Chicken | ||
12 Pc. Chicken | ||
16 Pc. Chicken | ||
20 Pc. Chicken | ||
24 Pc. Chicken | ||
Regular | ||
Raspberry or Hot Fudge | ||
Oreo of Chocolate Chip | ||
Regular | ||
Raspberry, Hot Fudge or Hot Caramel | ||
Turtles | ||
Regular | ||
Corn Dog | ||
1/4 Pound | ||
Chili Dog-Regular | ||
Chili Dog-1/4 Pound | ||
Fish | ||
Chicken | ||
Chicken Tenders | ||
Italian or Polish | ||
Hot Ham & Cheese | ||
Pork | ||
Pizza or Taco Puff | ||
Beef | ||
Bar-B-Que | ||
Italian Beef | ||
Grilled Chicken | ||
Butter | ||
Butter & Cheese | ||
Butter & Sour Cream | ||
Broccoli & Cheese | ||
Bacon & Cheese | ||
Chili & Cheese | ||
Bar-B-Que | ||
Royal Nut Bar | ||
Cookiwich | ||
Frozen Banana | ||
Strawberry Shortcake or Hot Fudge Cake | ||
French Fries | ||
Mozzarella Sticks | ||
Nachos | ||
Cheese Balls | ||
Mushrooms | ||
Onion Rings | ||
Chili | ||
Soup | ||
Biscuits | ||
Homemade Cole Slaw | ||
Homemade Potato Salad | ||
Cone | ||
Sugar Cone | ||
Dip Cone | ||
Arctic Swirls | ||
Freezes | ||
Floats | ||
Sodas | ||
Bostons | ||
Ice Cream To Go | Dairy joy vanilla, chocolate, or twist pt., qt., 1/2 gal. | |
Soft Drinks | ||
Iced Tea | ||
Slush | ||
Coffee | ||
Hot Tea or Decaf Coffee | ||
Hot Chocolate or Milk | ||
Bottled Water |