item | price | description |
---|---|---|
Gungo | $5.50 - $7.50 | |
Red Peas | $5.50 - $7.50 | |
Chicken | $5.50 - $7.50 | |
Beef | $5.50 - $7.50 | |
Seafood | $6.50 - $8.50 | |
Goat Head | $6.50 - $8.50 | |
Jerk Chicken | $8.00 | |
Chicken | $10.00 - $8.75 | |
Pork | $11.50 - $9.50 | |
Jerk Chicken Wrap | $8.00 | |
Shrimp | $9.50 | |
Curry Chicken | $8.00 | |
Beef Patty | $1.90 | |
Chicken Patty | $1.75 | |
Vegetable Patty | $2.00 | |
Cheese Patty | $2.50 | |
Coco Bread | $1.00 | |
Escovitch Fish | $13.50 | |
Brown Stew Fish | $13.50 | |
Steam Fish | $13.50 | |
Curry Shrimp | $14.59 | |
Jerk Shrimp | $14.50 | |
Curry Conch | $16.50 | |
Stew Conch | $16.50 | |
Jerk Conch | $16.50 | |
Brown Stew Chicken | $8.50 - $10.75 | |
Fried Chicken | $10.75 - $8.50 | |
Curry Chicken | $10.75 - $8.50 | |
Curry Goat | $10.00 - $11.50 | |
Oxtail | $10.50 - $12.50 | |
Chicken Tender | $3.99 | with fries |
Rice & Peas | $2.50 - $4.50 | |
Plain Rice | $2.00 - $4.00 | |
Steam Vegs | $2.50 - $4.50 | |
Festival | $1.00 | |
Dumplings | $1.00 | |
Plantains | $2.00 | |
Stew Peas | ||
Cow Foot | ||
Tripe & Beans |