item | price | description |
---|---|---|
Smoked Chicken | $5.50 | quarters. |
Smoked Wings | $6.50 | |
Smoked Brisket | $7.50 | |
Smoked Turkey Chops | $6.50 | |
Turkey Italian Sausage | $6.00 | mild & hot |
Fried Fish | $6.50 | basa |
Fried Turkey Chops | $6.50 | |
Jumbo Fried Chicken Wings | $6.50 | |
Smothered Turkey Wings | $7.00 | |
Meatballs | $6.50 | turkey & beef |
Fish | $6.50 | basa |
Fried Chicken Quarter | $6.50 | |
Smoked Turkey Chops | $6.50 | |
Turkey Italian Sausage | $6.50 | mild & hot |
Meatballs | $6.50 | turkey & beef |
Meat Loaf | $6.50 | |
Open Face Beef Brisket | $7.50 | in gravy |
String Beans | ||
Greens | ||
Mixed Vegetables | ||
Red Beans And Rice | ||
Cabbage | ||
Baby Lima Beans | ||
Macaroni & Cheese | ||
French Fries | ||
Potato Salad |