item | price | description |
---|---|---|
Adult | $6.99 | |
Kid 7-10 | $4.59 | |
Kid 3-6 | $3.59 | |
2 & Under | ||
Adult | $9.99 | |
Kid 7-10 | $5.59 | |
Kid 3-6 | $4.59 | |
2 & Under | ||
Regular | $3.99 | |
1/2 Seafood | $4.99 | |
All Seafood | $5.99 | |
All Steak | $5.99 | |
Pacific Crab | ||
Oyster | ||
Pho- Rice Noodle | ||
Grilled Ribeye Steak | ||
Grilled Salmon | ||
Fried Chicken | ||
Japanese Tempura | ||
Fresh Sushi | ||
Cream Shrimp | ||
Fresh Sushi | ||
Spring roll | ||
Fried Portobellos | ||
Cheesestick | ||
Calamari | ||
Teppanyaki Vegeables | eggs, rice, seafood | |
Noodles | ||
Fried Green bean | ||
Pizza | ||
Grilled Mussel | ||
Roasted Ribs | ||
Sushi | ||
Grilled Clam | ||
Variety Of Sushi | ||
All Kinds Of Sushi | ||
Cake | ||
Cheesecake | ||
Fruit Salad | ||
Chocolate Cake | ||
Vegetable Salad | ||
General Tso's Chicken | ||
Hibachi Chicken | ||
Self-Choice Teppanyaki | ||
Chicken | ||
Chilean Sea Bass |