item | price | description |
---|---|---|
Ribeye | $0.00 - $0.00 | |
Sirloin | $0.00 - $0.00 | |
T- Bone | ||
K C Strip 9 Oz | ||
Fillet 8 Oz | ||
Chicken Fried Steak | ||
Grilled Chicken | ||
Teriyaki Chicken | ||
Chicken Tenders | ||
Shrimp Platter | ||
Half - Pound Shrimp | ||
Fried Catfish | ||
Steak And Shrimp | ||
Broiled Fish | ||
Salmon | ||
Catch Of The Day | ||
Chicken Fried Steak Sandwich | ||
Half - Pound Hamburger | ||
Baby Carrots | ||
Baked Fish | ||
Broccoli | ||
Chicken Pot Pie | ||
Fried Chicken | ||
Fried Fish | ||
Fried Rice And Ham | ||
Green Beans | ||
Hot Wings | ||
Lasagna | ||
Mac And Cheese | ||
Meatballs | ||
Meatloaf | ||
Pizza | ||
Rotisserie Chicken | ||
Spaghetti | ||
Spanish Rice | ||
Tacos | ||
Potato Soup | ||
Potato Salad | ||
Cole Slaw | ||
Cucumber And Onion | ||
Pickled Beets | ||
Italian Pasta | ||
Tossed Lettuce | ||
Carrot/ Cucumber/ Cauliflower | ||
Pea Salad | ||
Three Bean Salad | ||
Rolls | ||
Carrot Cake | ||
Two (2) Types Of Cookies | ||
Hot Fudge Or Lemon Cake | ||
Cinnamon Rolls | ||
Cobbler / Brownies |