item | price | description |
---|---|---|
Serendipity | tart | |
Chocolate | cholov yisroel | |
No Sugar Added Vanilla | cholov yisroel | |
Peanut Butter | ||
Cookies & Cream | ||
Marshmallow | ||
Caramel | ||
Hazelnut | ||
Cotton Candy | ||
Mint Chip | ||
Coffee | ||
Pistachio | ||
Butter Pecan | ||
Strawberry | ||
Cookies & Cream | ||
Caramel Fudge Swirl | ||
Pistachio | ||
Cookies & Cream | ||
Vanilla | ||
Raspberry | ||
Lemon | ||
Rainbow | ||
Mango Cream | ||
Orange | ||
Mango | ||
Mocha | ||
Vanilla | ||
Caramel | ||
Peanut Butter Mocha | ||
Java Chip | ||
Chocolate | ||
Vanilla | ||
Strawberry | ||
Peanut Butter | ||
Cookies & Cream | ||
Coffee | ||
Mint Chip | ||
Pistachio | ||
Caramel | ||
Butter Pecan | ||
Caramel Fudge Swirl | ||
Reeses Cup | ||
Rolo | ||
Cotton Candy | ||
Hazelnut | ||
Butterscotch | ||
PB&J | ||
Chocolate Chocolate Chip | ||
Mocha Chip | ||
Cinnamon | ||
Raspberry Cream | ||
Water | ||
Perrier | ||
Dr. Brown's Assorted Sodas | ||
Vitamin Water | ||
Gatorade | ||
Powerade | ||
Apple Juice | ||
Apple Grape Juice | ||
Fuze | ||
Coffee (M) (L) | ||
Iced Coffee (S) (D) | ||
Latte (M) (L) | ||
Cappuccino (M) (L) | ||
Iced Latte | ||
Espresso (S) (D) |