item | price | description |
---|---|---|
Eggs, Bacon and Toast | $5.00 | |
Pancake, Bacon and Egg | $5.00 | |
Ackee and Saltfish | $10.00 | |
Cabbage and Saltfish | $4.00 - $8.00 | |
Calaloo and Saltfish | $5.00 - $8.00 | |
Butter Beans and Saltfish | $4.00 - $8.00 | |
Okro and Saltfish | $4.00 - $8.00 | |
Cabbage and Cornbeef | $4.00 - $8.00 | |
Salt Mackerel | $5.00 - $8.00 | |
Kidney | $4.00 - $8.00 | |
Livers and Onions | $4.00 - $8.00 | |
Hash Brown | $1.25 | |
Steam Fish | $8.00 | butter or snapper |
Porridge | $1.50 - $6.00 | ask for porridge of the day |
Breakfast Special | $5.50 | |
Brown Stew Chicken | $5.00 - $8.00 | |
Curry Chicken | $5.00 - $8.00 | |
Fried Chicken | $5.00 - $8.00 | |
Jerk Chicken | $5.00 - $9.00 | |
1/4 Jerk Chicken | $4.00 | |
1/2 Jerk Chicken | $8.00 | |
BBQ Chicken | $5.50 - $9.00 | weekends only |
Baked Chicken | $5.00 - $8.00 | weekends only |
Sweet and Sour Chicken | $8.00 - $10.00 | |
Grilled Chicken Breast | $9.00 | |
Curry Goat | $5.00 - $9.00 | |
Oxtail | $8.00 - $10.00 | |
Stew Peas | $8.00 - $10.00 | |
Peppered Steak | $7.00 | |
Veggie Plate | $3.50 - $5.00 | |
Chicken and Broccoli | $6.50 - $8.50 | |
Chicken Chop Suey | $6.50 - $8.50 | |
Chicken Fried Rice | $6.00 - $8.00 | |
Chicken Teriyaki | $6.00 - $8.00 | |
Fried Rice | $6.00 | |
Vegetables Chop Suey | $6.00 | |
Shrimp Fried Rice | $7.00 - $12.00 | |
Shrimp Chop Suey | $7.50 - $12.00 | |
Beef Chop Suey | $8.00 | |
Mango BBQ Chicken | $8.00 - $10.00 | other chef special upon request |
Chicken Lo - Mein | $12.00 | |
Chicken Parmesan | $12.00 | |
Chicken Linguine | $12.00 | |
Shrimp Linguine | $14.00 | |
Shrimp Parmesan | $14.00 | |
Shrimp and Pasta | $14.00 | |
Lobster Linguine | $22.00 | |
Shrimp Lo - Mein | $14.00 | |
Brown Stew Fish | $10.00 | |
Escovish Fish | $8.00 | snapper and parrot |
Fish and Chips | $4.00 | |
Shrimp and Chips | $12.00 | |
Steam Fish | $10.00 | snapper and butter |
Steam Fish Special | $20.00 | |
Salmon | $10.00 | different styles |
Jack Fruit Fish | $13.00 | |
Roast Fish | ||
Salt Fish Dinner | $4.00 - $6.00 | |
Lobster Tail and Fries | $12.00 | |
Lobster Corn and Potatoes | ||
Curry Lobster | ||
Curry Lobster Special | ||
Curry Crab | $7.50 - $12.00 | |
Small Boiled Crab | $6.00 | |
Large Boiled Crab | $6.00 | |
Conch Menu | $14.00 | BBQ, stew, conch and broccoli, jerk, curry, sweet and sour, conch with garlic sauce, conch fried rice, conch chop suey, fried conch and fries, conch with butter sauce |
Seafood | $5.00 - $9.00 | daily |
Chicken Foot | $3.00 - $6.00 | Thurs |
Goat Head | $4.00 - $8.00 | Fri |
Beef with Cow Skin | $3.00 - $6.00 | Sat |
Chicken | $3.00 - $6.00 | Sun |
French Fries | ||
Bammy | ||
Fritters | ||
Festival | ||
Boiled Corn | ||
Fried Breadfruit | ||
Fried Dumplin | ||
Mac and Cheese | ||
Baked Potato | ||
Mashed Potato | ||
Steam Broccoli | ||
Fried Plantain | ||
Steam Okro | ||
Steam Veggies | ||
Pepper Shrimp | ||
Fried Salt Fish | ||
Chicken | ||
Caesar | ||
Chef and Garden |