item | price | description |
---|---|---|
Eel Sushi | $3.95 | |
Halibut | $4.80 | |
Jumbo Clam | $5.95 | |
Mackerel | $3.50 | |
Octopus | $3.50 | |
Omlet - Tomato | $3.00 | |
Oyster | ||
Salmon | $3.90 | |
Salmon Roe | $3.90 | |
Scallop | $3.80 | |
Sea Urchin | $6.95 | |
Shrimp | $3.80 | |
Smelt Egg | $3.50 | |
Squid | $3.50 | |
Sweet Shrimp | ||
Tataki | $3.95 | albacore tuna |
Toro | ||
Tuna | $4.75 | |
White Fish | $3.75 | |
Yellowtail | $4.25 | |
Albacore Tataki | $9.00 | 7 pcs |
Halibut | $12.00 | 7 pcs |
Jumbo Clam | $12.95 | 7 pcs |
Mackerel | $7.95 | 7 pcs |
Octopus | $9.50 | 7 pcs |
Salmon | $9.75 | 7 pcs |
Scallop | $9.25 | 7 pcs |
Sea Urchin | 7 pcs | |
Squid | $8.00 | 7 pcs |
Sweet Shrimp | 2pcs | |
Toro | 7 pcs | |
Tuna | $11.50 | 7 pcs |
White Fish | $9.00 | 7 pcs |
Yellowtail | $11.00 | 7 pcs |
California Roll | $4.95 - $4.00 | |
Caterpillar Roll | $10.50 | |
Crunch Roll | $9.50 - $5.75 | |
Cucumber Roll | $3.75 - $3.00 | |
Eel Roll | $9.00 - $5.75 | |
Negihama Roll | $7.00 - $4.50 | |
Orange Country Roll | $7.00 | |
Philadelphia Roll | $8.00 - $4.95 | |
Philly Tempura | $8.95 | |
Rainbow Roll | $9.25 | |
Salmon Roll | $7.00 - $5.25 | |
Salmon Skin | $7.50 - $4.95 | |
Scallop Roll | $8.00 - $4.50 | |
Shrimp Tempura | $8.95 - $5.25 | |
Soft Shell Crab | $9.50 - $5.95 | |
Spicy Salmon Roll | $7.50 - $4.50 | |
Spicy Scallop Roll | $8.50 - $4.25 | |
Spicy Tuna Roll | $7.95 - $4.75 | |
Spicy Yellowtail | $7.50 - $4.25 | |
Super CA Roll | $10.25 | |
Tuna Roll | $4.75 - $3.00 | |
Vegetable Roll | $5.25 - $4.00 | |
Rice | $1.50 | |
Green Salad | $2.50 | |
Miso Soup | $1.50 | no take out |
Edamame | $2.50 | soybeans |
Ice Cream | $2.50 | |
Mochi Ice Cream | $3.00 | |
Japanese Beer | asahi, kirin, sapporo | |
Hot Sake | ||
Cold Sake | ||
Bottle Water | aquafina, san pellegrino | |
Plum Wine | ||
Beringer`s Fine Wine | red and white | |
Wine Bottle and Premium Sake | ||
Soft Drinks |