item | price | description |
---|---|---|
Curry Chicken | ||
B.B.Q. Chicken | ||
Jerk Chicken | ||
Brown Stea Chicken | ||
Bake Chicken | ||
Spanish Stew Chicken | ||
Veg Roti | $5.00 | |
Curry Chicken | $6.00 | |
Curry Goat | $7.00 | |
Curry Beef | $7.00 | |
Sew Chicken | $6.00 | |
Ox Tail | $8.00 | |
Shrimp | $8.00 | |
Ox Tail | $10.00 - $5.00 | |
Curry Goat | $9.00 - $4.50 | |
Beef Stew | $4.50 - $7.00 | |
Curry Beef | $7.00 - $9.00 | |
Curry Shrimp | $10.00 - $5.00 | |
Fry Fish | $9.00 - $4.50 | |
Stew Fish | $4.50 - $7.00 | |
Curry Fish | $7.00 - $9.00 | |
Crab & Dumplings | every sat | |
Macaraoni Pie Side | ||
Pelau | every wed & sat | |
Mash Potatoes | ||
Spaghetti & Meat Balls | ||
Meat Loaf | ||
Chow-Mein | ||
Jerk Pork | ||
Bake & Cod Fish | $3.00 | |
Bake & Fry Fish | $3.00 | |
Bake & Shark | $3.00 | |
Fish Cakes | $1.00 | |
Curry Chicken Patties | $1.00 | |
Hot Double | $1.50 | |
Pholourie | $1.00 | |
Mauby | ||
Sorrel | ||
Ginger Beer | ||
Milo | ||
West Indian Sodas |