item | price | description |
---|---|---|
Chopped or Sliced Brisket | ||
Chopped Pork | ||
Smoked Sausage | ||
Cheeseburger | ||
Sandwich Combo | ||
Rib Platter (6 Ribs) | ||
Rib Plate (4 Ribs) | ||
½ Chicken Plate | ||
Brisket or Pork Plate | ||
Sausage Plate | ||
2 Meat Combo Plate | ||
Chicken Rib Combo Plate | 1/2 Chicken and 2 ribs | |
Whole Slab of Ribs | ||
½ Slab of Ribs | ||
Whole Chicken | ||
½ Chicken | ||
Smoked Sausage | ||
Brisket or Pork | ||
Bar-B-Q Beans | ||
Green Beans | ||
Potato Salad | ||
Rice Dressing | ||
Macaroni & Cheese | ||
Cole Slaw | ||
Ear of Corn | ||
Santa Fe Vegetables | ||
Chicken | ||
Brisket or Pork | ||
1 Whole Slab of Ribs | ||
1 Whole Chicken | ||
2 Pints of Sides | ||
4 Rolls | ||
Po Boy Combo | ||
Side | ||
½ Pint | ||
1 Pint | ||
1 Quart | ||
3 Meat Combo Plate | ||
Butter | ||
Sour Cream | ||
Cheese | ||
BAR B Q Potatoes | ||
Apple Pie |