item | price | description |
---|---|---|
Plain Croissant | $2.25 | |
Apple Croissant | $2.50 | |
Guava & Cheese Croissant | $2.50 | |
Ham & Cheese Croissant | $2.50 | |
Cream Cheese Croissant | $2.50 | |
Almond Croissant | $2.50 | |
Pain Au Chocolat | $2.50 | |
Pain Au Raisin | $2.25 | |
Apricot Danish | $2.25 | |
Brioche | $2.25 | |
Muffin | $1.75 | |
Brownie | $2.00 | |
Ham | $5.50 | |
Turkey | $5.50 | |
Tuna | $5.50 | |
Swiss | $5.50 | |
Provolone | $5.50 | |
Brie | $6.00 | |
Fresh Mozzarella | $6.00 | |
Goat Cheese | $6.00 | |
Proscuitto | $6.00 | |
Smoked Salmon | $6.00 | served with lettuce, tomato, cornichons. dijon mustard, mayo, on french baguette |
Smoked Salmon | $0.50 | on croissant |
Smoked Salmon | $0.50 | extra cheese |
Extra Meat | $1.00 | |
Ham & Cheese Croissant | $3.50 | with salad |
Quiche | $4.50 | with salad |
Expresso | $1.00 | |
Cortadito | $1.75 | |
Cafe Latte | $3.00 - $2.50 | |
Cappuccino | $3.00 - $2.50 | |
Moka | $3.00 - $2.50 | |
Hot Chocolate | $3.00 - $2.50 | |
Hot Tea | $1.50 | |
Juice | $2.00 | |
Water | $1.25 | zephyrhills |
Water | $1.50 | perrier |
Water | $1.50 | san pellegrino |
Fruits Tart | $3.50 | |
Chocolate Mousse | $4.50 | |
Bread Pudding | $4.50 | |
Eclair | $4.50 | |
Opera | $4.50 | |
Tiramisu | $4.50 | |
Creme Brulee | $4.50 | |
Cheesecake | $4.50 | |
Chocolate Cake | $4.50 | |
Fruit & Marble Cake | $2.00 | |
Chocolate Strawberry | $1.00 | |
Truffle | $1.00 | |
Macaroon | $1.50 | |
Fruits Tart | $26.00 | (8 persons) |
Fruits Tart | $32.00 | (10 persons) |
Fruits Tart | $38.00 | (12 persons) |
Cake | $32.00 | (8 persons) |
Cake | $42.00 | (10 to 12 persons) |
Cake | $62.00 | (15 persons) |
Quiche | $20.00 | (6 persons) |
Quiche | $26.00 | (8 persons) |
Mini Croissant | ||
Mini Tarts |