item | price | description |
---|---|---|
Lunch | $11.95 | monday - friday |
Lunch | $13.95 | saturday - sunday |
Dinner | $18.95 | monday - thursday |
Dinner | $20.95 | friday - sunday |
Ultimate Lobster Roll | ||
Jb Roll | ||
American Dream Roll | ||
Spider Roll | ||
Crunchy Salmon Roll | ||
Dancing EEL Roll | ||
Red Dragon Roll | ||
The Outstanding Roll | ||
Florida Roll | ||
Lion King Roll | ||
Fire Cracker Roll | ||
Spicy Tuna Roll | ||
Super Fantasy Roll | ||
Boca Roll | ||
California Roll | ||
Tropical Roll | ||
Rainbow Roll | ||
Masago | ||
Tiger Roll | ||
Monster Roll | ||
Ikura | ||
Conch With Mango Salsa | ||
Spicy Crab Salad | ||
Octopus Salad | ||
Spicy Tuna Salad | ||
Scallop Salad | ||
Calamari Salad | ||
Snow Crab | ||
Oyster | ||
P&d Cocktail Shrimp | ||
Mussel | ||
Steam Clam | ||
Beef Negimaki | ||
Fish Roll | ||
Cream Italian Salmon | ||
Pepper Steak | ||
Chicken Broccoli | ||
Vegetable Lomein | ||
Vegetable Fried Rice | ||
Teriyaki Chicken | ||
General Chicken | ||
Sauteed Vegetable | ||
Coconut Shrimp | ||
BBQ Spare Rib | ||
Chicken Wing | ||
Gyoza | ||
Shrimp Tempura | ||
Vegetable Tempura | ||
Chicken Skewer | ||
Sesame Ball | ||
Vegetable Spring Roll | ||
Cheese Wonton | ||
Prime Rib | ||
Peking Duck Wrap | ||
BBQ Wing | ||
Pork Chop | ||
Steak | ||
Shrimp | ||
Chicken | ||
Assorted Vegetable | ||
Creme Brulee | ||
Panna Cotta | ||
Brownie | ||
Cheese Cake | ||
Chocolate Mousse | ||
Mango Mousse | ||
Cream Puff |