item | price | description |
---|---|---|
Jewish Apple Cake | ||
Sour Cream Coffee Cake | ||
Blueberry Cake | ||
Crumb Cake | ||
Chocolate Cake | ||
Red Velvet | ||
Carrot Cake | ||
Any Cupcake Flavor | ||
Blueberry | ||
Apple | ||
Cranraisin Nut | ||
Chocolate Chip | ||
Lemon Poppy Seed | ||
Assorted Pastries | ||
Chocolate Chip | ||
Orange Cranberry | ||
Cinnamon Raisin | ||
Chocolate | ||
Vanilla | ||
Carrot | ||
Red Velvet | ||
Mint | ||
Lemon | ||
Chocolate Vegan | ||
Coconut | ||
Mocha | ||
Peanut Butter | ||
Chocolate Raspberry | ||
Boston Cream | ||
Cookies N Cream | ||
Specialties | ||
Chocolate Chip | ||
Oatmeal | ||
Peanut Butter | ||
Spritz | ||
Cutout Cookies (Seasonal) | ||
Raspberry Thumb Print | ||
Kamish Bread | ||
Rugella (Assorted) | ||
Banana Bread | ||
Banana Chip Bread | ||
Pumpkin Bread | ||
Zucchini Bread | ||
Bread Slices Available | ||
Brownies (Fudge Icing) | ||
Raspberry Bar | ||
End Of The Day Bar | ||
Blueberry Bar | ||
Regular | ||
Cinnamon Sugar | ||
Raisin | ||
Challah Rolls | ||
Green Mountain Coffee | ||
Tea | regular or decaf | |
Herbal Tea | ||
Bottle Juice | ||
Bottle Water | ||
6 Inch Round | ||
9 Inch Round | ||
Half Sheet One Layer | ||
Half Sheet Two Layers | ||
Full Sheet Two Layers |