item | price | description |
---|---|---|
Tuna Melt | $5.50 | |
Tuna | $5.50 | |
Pastrami | $5.50 | |
Roast Beef | $5.50 | |
Ham | $5.50 | |
Salami | $5.50 | |
Turkey | $5.50 | |
Egg Salad | $4.25 | |
Bacon, Egg And Cheese | $4.50 | with croissant |
Bacon, Egg And Cheese | $3.75 | with bagel |
Cake | old fashion | |
Raised Donuts | ||
French | ||
Filled Donuts | twist | |
Apple Fritter | cinnamon roll | |
Reg Donuts | (12) | |
Donut Holes | (12) | |
Muffin | ||
Buttermilk | ||
Danish | ||
Bear Claw | ||
Butter Croissant | ||
Filled Croissant | ||
Ham & Cheese | ||
Bagel | with cream cheese | |
Bagel | with butter | |
Coffee | ||
Tea | ||
Hot Chocolate | ||
Mocha | $2.65 | espresso |
Latte | $2.65 | |
Cappuccino | $2.65 | |
Orange Juice | ||
Milk | ||
Nesquik Milk | ||
Red Bull | ||
Soda | ||
Bottle Beverage | ||
Bottle Water | ||
Welch's Soda | ||
Kerh's |