item | price | description |
---|---|---|
Red Snapper | ||
Blue Snapper Slice | ||
Shrimp & Veg | ||
Fried Shrimp | ||
Fish Sandwich | (whitting) | |
Lemon Aid | ||
Iced Tea | ||
Sorrel | ||
Pineapple Ginger | ||
Mac & Cheese | $2.75 | |
Sweet Potatoe | $2.75 | |
Collard Greens | $2.75 | |
Plantain | $2.75 | |
Corn Bread | $2.75 | |
Oxtail | $7.00 - $12.00 | |
Jerk Chicken | $6.00 - $10.00 | |
Curry Chicken | $6.00 - $10.00 | |
Stew Beef | $6.00 - $10.00 | |
Brown Stew Chicken | $6.00 - $10.00 | |
B.B.Q. Chicken | $6.00 - $10.00 | |
Cow Feet | $6.00 - $10.00 | |
Stew Peas | $6.00 - $10.00 | |
Red Snapper | $0.00 - $11.00 | |
Slice Fish | $0.00 - $11.00 | |
Oxtail | $7.00 - $12.00 | |
Season Rice | $6.00 - $10.00 | |
Curry Chicken | $6.00 - $10.00 | |
Curry Goat | $6.00 - $10.00 | |
Steak | $7.00 - $11.00 | |
Chicken Chop Suey | $6.00 - $10.00 | |
B.B.Q. Chicken | $6.00 - $10.00 | |
Trip & Bean | $6.00 - $10.00 | |
Stew Peas | $6.00 - $10.00 | |
Red Snapper | $0.00 - $11.00 | |
Slice Fish | $0.00 - $11.00 | |
Brown Stew Chicken | $6.00 - $10.00 | |
Jerk Chicken | $6.00 - $10.00 | |
Oxtail | $7.00 - $12.00 | |
Jerk Chicken | $6.00 - $10.00 | |
Curry Chicken | $6.00 - $10.00 | |
Curry Goat | $6.00 - $10.00 | |
Steak | $7.00 - $11.00 | |
Brown Stew Chicken | $6.00 - $10.00 | |
B.B.Q. Chicken | $6.00 - $10.00 | |
Cow Foot | $6.00 - $10.00 | |
Stew Peas | $6.00 - $10.00 | |
Red Snapper | $0.00 - $11.00 | |
Slice Fish | $0.00 - $11.00 | |
Oxtail | $7.00 - $12.00 | |
Curry Chicken | $6.00 - $10.00 | |
Curry Goat | $6.00 - $10.00 | |
Chicken Chop Suey | $6.00 - $10.00 | |
Season Rice | $6.00 - $10.00 | |
Steak | $7.00 - $11.00 | |
Chicken Ft. W / Butter Bean | $6.00 - $10.00 | |
Brown Stew Chicken | $6.00 - $10.00 | |
B.B.Q. Chicken | $6.00 - $10.00 | |
Shrimp & Vegetable | $6.00 - $10.00 | |
Stew Peas | $6.00 - $10.00 | |
Red Snapper | $0.00 - $11.00 | |
Slice Fish | $0.00 - $11.00 | |
Jerk Chicken | $6.00 - $10.00 | |
Oxtail | $7.00 - $12.00 | |
Jerk Chicken | $6.00 - $10.00 | |
Curry Chicken | $6.00 - $10.00 | |
Curry Goat | $6.00 - $10.00 | |
Steak | $7.00 - $11.00 | |
Cow Foot | $6.00 - $10.00 | |
B.B.Q. Chicken | $6.00 - $10.00 | |
Stew Chicken | $6.00 - $10.00 | |
Shrimp & Vegetable | $0.00 - $12.00 | |
Red Snapper | $0.00 - $11.00 | |
Slice Fish | $0.00 - $11.00 | |
Oxtail | $7.00 - $12.00 | |
Curry Chicken | $6.00 - $10.00 | |
Curry Goat | $6.00 - $10.00 | |
Season Rice | $6.00 - $10.00 | |
Stew Beef | $6.00 - $10.00 | |
Brown Stew Chicken | $6.00 - $10.00 | |
B.B.Q. Chicken | $6.00 - $10.00 | |
Shrimp & Vegetable | $0.00 - $12.00 | |
Cow Skin | $6.00 - $10.00 | |
Red Snapper Fish | $0.00 - $11.00 | |
Slice Fish | $0.00 - $11.00 | |
Jerk Chicken | $6.00 - $9.00 | |
Oxtail | $7.00 - $12.00 | |
Curry Goat | $6.00 - $10.00 | |
Steak | $7.00 - $11.00 | |
B.B.Q. Chicken | $6.00 - $10.00 | |
B.B.Q. Beef Ribs | $7.00 - $11.00 | |
Vegetable Dish | $6.00 - $10.00 | |
Red Snapper Fish | $0.00 - $11.00 | |
Slice Fish | $0.00 - $11.00 | |
Jerk Chicken | $6.00 - $10.00 | |
Fried Dumpling | ||
Fried Chicken | ||
Fried Plantain | ||
Fried Cod Fish | ||
Beef | $1.50 | |
Chicken | $1.50 | |
Vegetable | $1.35 | |
Coco Bread | ||
Raisin Bread | ||
Bulla | ||
Spice Fruit Bun | ||
Hard Dough Bread | ||
Bun & Cheese | ||
Toto | ||
Rock Cake | ||
Sugar Bun | ||
Fruit Cake | ||
Plantain Tart | ||
Banana Cake | ||
Carrot Cake | ||
D & J Soda | ||
Irish Moss | ||
Peanut Punch | ||
Double Trouble | ||
Carrot Juice | ||
Roots Tonic | ||
Agony |