item | price | description |
---|---|---|
Ackee & Codfish | $9.00 - $7.00 | |
Callaloo & Codfish | $6.00 - $8.00 | |
Okra & Codfish | $6.00 - $8.00 | |
Mackerel | $6.00 - $8.00 | |
Liver | $6.50 - $8.50 | |
Oat Meal | $3.00 - $6.00 | |
Peanut | $4.00 - $7.00 | |
Cornmeal | $3.00 - $6.00 | |
Plantain | $3.00 - $6.00 | |
Hominy | $3.00 - $6.00 | |
Beef | $3.50 - $7.00 | |
Red Peas | $3.50 - $7.00 | |
Goat Head | $4.00 - $8.00 | |
Chicken Foot | $3.50 - $7.00 | |
Cowfoot | $3.50 - $7.00 | |
Chicken | $7.00 | |
Shrimp | $9.00 | |
Goat | $8.00 | |
Cowfoot | $8.00 - $10.00 | |
Curry Chicken | $10.00 - $6.00 | |
Curry Goat | $6.50 - $9.00 | |
Curry Shrimp | $11.00 - $9.00 | |
Brown Stew Chicken | $10.00 - $6.00 | |
Brown Stew Snapper | $14.00 | |
Fried Chicken | $10.00 - $6.00 | |
Jerk Chicken | $6.00 - $8.00 | |
King Fish (Slice) | $10.00 | |
Oxtail | $12.00 - $10.00 | |
Steamed Red Snapper | $15.00 | |
Stew Peas | $10.00 - $6.50 | with beef |
Stew Peas | $8.50 - $10.00 | with pigtail |
Tripe & Bean | $10.00 - $8.50 | |
Irish Moss | ||
Carrot | ||
Peanut Punch | ||
Sorrel |