item | price | description |
---|---|---|
Ackee & Saltfish | $10.00 - $12.00 | |
Saltfish & Callaloo | $5.00 - $8.00 | |
Liver | $6.00 - $8.00 | |
Kidney | $5.00 - $8.00 | |
Salt Mackerel | $5.00 - $9.00 | |
Okra Saltfish | $6.00 - $8.00 | |
Butter Bean & Saltfish | $9.00 - $5.00 | |
Oxtail | $10.00 - $12.00 | |
Curry Goat | $9.50 - $8.00 | |
Steak | $9.50 - $8.00 | |
Pepper Steak | $9.50 - $8.00 | |
Stew Beef | $9.50 - $8.00 | |
Cow Foot | $8.00 - $7.00 | |
Tripe & Bean | $7.00 - $8.00 | |
Pot Roasted Beef | $7.00 - $8.00 | |
Stew Peas | $7.00 - $8.00 | |
Fried | $6.00 - $8.00 | |
Jerk | $9.50 - $6.00 | |
Stew | $9.00 - $8.00 | |
Curry | $6.00 - $9.00 | |
Barbecue | ||
Chicken | $6.00 | |
Goat | $6.00 | |
Beef | $6.00 | |
Shrimp | $10.50 | |
Brown Stew Snapper, King Fish | $12.00 - $10.00 | |
Curry Shrimp | $12.00 | escoveitch fish |
Steam Fish Cook To Order | $13.00 | |
Monday | $3.00 - $6.00 | red peas |
Tuesday | $3.00 - $6.00 | gungo peas |
Wednesday | $3.00 - $6.00 | cow foot |
Thursday | $3.00 - $6.00 | fish |
Friday | $10.00 - $5.00 | conch |
Saturday | $3.00 - $6.00 | beef & chicken |
Manish Water | $3.00 - $6.00 | |
Carrot | $3.00 | |
Sorrel | $3.00 | |
Fruit Punch | $3.00 | |
Irish Moss | $3.00 | |
Ginger Beer | $2.00 | |
Lemonade | $2.00 | |
Cornmeal | ||
Banana | ||
Hominy | ||
Peanut | ||
Arrow Root |