Crenshaw Fish Market menu with price

item price description
1. M. Shrimp (10pcs) / (15pcs)
2. J. Shrimp (5pcs) / (8pcs)
3. P. Oyster (5pcs) / (8pcs)
4. Red Snapper (5pcs) / (8pcs)
5. F-O-Sole (5pcs) / (8pcs)
6. Cat Fillet (5pcs) / (8pcs)
7. Tilapia (5pcs) / (8pcs)
8. Whiting (5pcs) / (8pcs)
9. San Dab (5pcs) / (8pcs)
10. Cat Steak (3pcs) / (5pcs)
11. Buffalo (3pcs) / (5pcs)
2 Pc Fish, 4 Medium Shrimp $5.99
1. 3 Pc Fish, 6 M. Shrimp $8.99
2. 3 Pc Fish, 6 M. Shrimp, 4 Pc Oyster $11.99
3. 4 Pc Fish, 8 M. Shrimp $10.99
4. 4 Pc Fish, 8 M. Shrimp, 6 Pc Oyster $14.99
5. 6 Pc Fish, 10 M. Shrimp $13.99
6. 16 Pc Fish, 10 J. Shrimp, Or 20 M. Shrimp $27.99
7. 16 Pc Fish, 10 J. Shrimp, 8 Pc Oyster $33.99
8. 25 Pc Fish, 15 J. Shrimp, Or 30 M. Shrimp $39.99
9. 25 Pc Fish, 15 J. Shrimp, 10 Pc Oyster $45.99
10. Frog Leg Dinner $11.99
11. Scallop Dinner $20.99
12. Lobster Tail Dinner $39.99
13. Prawn Shrimp $28.99
1. French Fires $1.25 - $2.50
2. Cole Slaw $1.00 - $2.00
3. Potato Salad $1.00 - $4.00
4. Macaroni Salad $1.00 - $2.00
5. Mac & Cheese $4.00 - $1.00
6. Collard Greens $1.00 - $2.00
7. Green Salad $2.00 - $1.00
8. Hush Puppies $2.50 - $1.25
Medium Shrimp $14.99 - $21.99
Jumbo Shrimp $16.99 - $49.99
5 Pc M. Shrimp, 5 Pc Oyster $8.99
7 Pc M. Shrimp, 7 Pc Oyster $11.99
Chicken Wings $6.99 - $9.99 served with french fries

Crenshaw Fish Market relate restaurants