item | price | description |
---|---|---|
Meat & 1 Veggie Plate | $6.49 | |
Meat & 2 Veggie Plate | $7.49 | |
Meat & 3 Veggie Plate | $8.49 | |
Meat & 4 Veggie Plate | $9.49 | |
Extra Meat Item | $4.29 | |
2 Veggie Plate | $3.39 | |
3 Veggie Plate | $4.79 | |
4 Veggie Plate | $6.49 | |
Extra Veggie | $1.70 | |
Extra Cornbread | $0.59 | |
Meats : | chicken fingers, fried catfish, country fried steak, pork chops, baked chicken, bbq pork sandwich, meatloaf & gravy | |
Veggies : | macaroni & cheese, mashed potatoes, creamed corn, squash casserole, sweet potato souffle, fried green tomatoes, fried okra, turnip greens, green beans, brunswick stew, steamed cabbage, red beans & r | |
Chef Salad | $6.49 | |
Chicken Finger Salad | $6.49 | |
Baked Chicken Salad | $6.49 | |
Chicken Noodle | $2.29 - $3.69 | |
Spicy Black Bean | $2.29 - $3.69 | |
Funny Bones | $4.29 | order of 2 |
Key Lime Pie | $3.39 | |
Chocolate Cake | $2.79 | |
Carrot Cake | $2.79 | |
P-nut Butter Pie | $2.49 | |
Coconut Cake | $3.39 | |
Peach Cobbler | $2.39 | |
Apple Cobbler | $2.39 | |
Tea - Sweet | ||
Coke | ||
Diet Coke | ||
Sprite | ||
Spring Water | ||
Tea | ||
Mr. Pibb | ||
Frutopia | ||
Root Beer | ||
Lemonade |