item | price | description |
---|---|---|
Chicken Fingers | $5.00 | |
Buffalo Wings | $7.00 | |
Wing Dings | $6.00 | |
Fried & Grilled Shrimp & Chips | $8.00 | |
Fish & Shrimp Seafood Combo | $10.00 | |
Fried Chicken | $8.00 | |
Fried Or Grilled Fish | $9.00 | |
Smothered Turkey Wings | $8.00 | |
Baked Chicken | $8.00 | |
Smothered Pork Chops | $8.00 | |
Grilled Pork Chops | $8.00 | |
Fried Chicken | $6.00 | |
Fried Fish | $7.00 | |
Smothered Pork Chops | $6.00 | |
Baked Macaroni & Cheese | ||
String Beans | ||
Collard Greens | ||
Potato Salad | ||
Mashed Potatoes | with gravy | |
White Rice | with gravy | |
Cabbage | ||
Candied Yams | ||
Corn | ||
Black Eyed Peas | ||
Fries Or Seasoned | ||
Kool-Aid | ||
Iced Tea |