item | price | description |
---|---|---|
Tilapia | ||
Tonkatsu Oyster | ||
Tonkatsu Oyster | ||
Clams | ||
Shrimp Fried Rice | ||
Fried Noodles | ||
Green Beans | ||
Mackerel | ||
Shrimp | ||
Smoked Salmon | ||
Tamago | ||
Bean Curd | ||
Water Eel | ||
Octopus | ||
Crab Stick | ||
Eel | ||
Seaweed | ||
Crab Meat | ||
Cooked Shrimp | ||
Scallop Special | ||
Smelt Egg | ||
California | ||
Vegetable | ||
Spicy Salmon | ||
Eel Roll | ||
Spicy Tuna | ||
Eclipse | ||
Tootsie | ||
Crawfish | ||
Futomaki | ||
Sushi Rolls | $6.00 | |
Sushi | $12.00 | |
Sashimi | $12.00 | |
Sushi Roll | $0.50 | |
Sushi or Sashimi | $1.00 | |
Shrimp Fried Rice | $9.99 | |
Chicken Teriyaki w/Steamed Rice | $9.99 | |
6pc Shrimp Tempura w/Steamed Rice | $9.99 | |
Chocolate Covered Strawberry | ||
Pecan Pie | ||
Pineapple Pie | ||
Chocolate Cake | ||
Coffee Mousse | ||
Red Bean Cake | ||
Mango Cream Cake | ||
Cheese Cake | ||
Mango Cream Cake | ||
Raspberry Mousse Cake | ||
Kiwi Cream Cake | ||
Coffee Jell-O | ||
Ice Cream |