item | price | description |
---|---|---|
Turkey Links | $4.00 | with 2 eggs |
Turkey Ham | $4.00 | with 2 eggs |
Turkey Bacon | $4.00 | with 2 eggs |
Coffee | $1.50 | |
Tea | $1.50 | |
Jerk Catfish | $10.50 | |
Blackened Tilapia | $10.50 | |
Curry Tilapia | $10.50 | |
Blackened Shrimp | $13.50 | |
Curry Shrimp | $13.50 | |
Tilapia Salad | $9.00 | |
Blackened Salmon | ||
Red Snapper | ||
Curry Stir Fry | $9.00 | |
Whole Chicken | $10.00 | |
Whole | $11.50 | wheat |
6 Wings | $5.00 | |
1/2 Chicken | $5.75 | |
1/2 Chicken | $6.25 | white |
1/4 Chicken | $4.50 | dark |
1/4 Chicken | $5.00 | white |
Jerk Chicken Salad | $4.00 | |
Rice & Beans | $4.50 - $2.50 | |
Mac & Cheese | $2.50 - $4.50 | |
Mixed Greens | $2.50 - $4.50 | |
Mixed Cabbage | $2.50 - $4.50 | |
String Beans | $4.50 - $2.50 | |
Tossed Salad | $4.00 - $2.00 | |
Potato Salad | $4.50 - $2.50 | |
Plantains | $2.50 - $4.50 | |
Jerk Chicken Soup | $4.00 - $3.00 | |
Shrimp & Crab Dip | $7.00 - $5.00 | |
Beef Patty | $2.00 | |
Veggie Patty | $2.00 | |
Banana Pudding | $4.00 - $2.00 | |
Bean Pie | $2.50 | |
Cake | $3.00 | |
Cheese Cake | $2.50 | |
Canned Pep | $0.75 | |
Bottle Water | $1.00 | |
Jamaican Drinks | $1.75 | |
Juice | $1.75 | |
Turkey Lasagna | $10.50 | |
Turkey Chili | $3.00 - $4.00 | |
3 Wings | $4.50 | |
1/4 White | $7.00 | |
1/4 Dark | $6.50 | |
Curry Chicken | $6.50 | |
Brown Stew Chicken | $6.50 | |
Jerk Catfish | $7.00 | |
Ox Tails | $8.00 | |
White Meat Jerk Chicken | $11.00 | |
Mixed Jerk Chicken | $10.00 | |
6 Jerk Chicken Wings | $10.00 | |
Curry Chicken | $10.00 | |
Brown Sesame Chicken | $10.00 | |
Oxtails | $11.50 | |
Jerk Lambchops | ||
Curry Chicken |