item | price | description |
---|---|---|
Daily Specials | ||
Scallops | $9.00 | |
Clam Strips | $9.00 | |
Shrimp | $9.00 | |
Chitterlings | $6.00 - $9.00 | |
Rib & Fries | $7.00 | |
Ribs | $6.50 | |
Chopped BBQ | $6.00 | |
Fish & Fries | $5.50 | |
Wings & Fries | $4.50 | |
Chicken Wings | $3.50 | |
French Fries | $2.00 | |
All Vegetables | $2.50 - $3.50 | |
Cake | variety | |
Sweet Potato Pie | ||
Cheese Cake | ||
Pound Cake | ||
Banana Pudding | ||
Peach Cobbler | ||
Pork Chop | $6.50 | |
Ribs | $6.50 | |
Chopped BBQ | $6.50 | |
Boneless Chicken | $6.00 | |
Filet Whiting | $4.00 | |
Porgies | ||
Chicken Breast Or Leg | $3.00 | |
Georgia Hots | $2.75 | |
Foot Long Hot Dog | $2.50 | |
Sodas | variety | |
Juices | varieties | |
Water |