item | price | description |
---|---|---|
Chicken Fingers | $7.25 | |
Perch Sandwich | $8.25 | |
Shrimp Basket | $7.95 | |
Wing Dings | $7.95 | |
Walleye Fingers | $6.95 | |
Spaghetti all u Can Eat | $6.99 | all u can eat |
Pork Stk (16 Oz) | $7.99 | |
Pork Chops | $7.99 | |
All u Can Eat Alaskan Pollack | ||
Hot Wings | $7.25 - $12.25 | |
Onion Rings | $2.95 | |
Mushrooms | $2.95 | |
Cheese Sticks | $2.95 | |
Zucchini | $2.95 | |
Muncie Plate | $9.00 - $12.00 | |
French Onion | $3.00 - $4.00 | |
Soup of the Day | $2.00 - $3.00 | |
House Salad | $2.50 | |
Small Chef | $4.00 | |
Large Chef | $5.00 | |
Julienne | $4.50 - $5.50 | |
Hamburger | $3.15 | |
Cheeseburger | $3.50 | |
Bernie Burger | $4.50 | |
Texas "T" | $4.95 | |
Chicken Breast | $3.75 | |
Bratwurst | $3.00 | |
Small Breaded Veal | $3.50 | |
Jumbo Breaded Veal | $4.75 | |
Perch | $6.00 | |
Philly Steak | $4.95 | |
Reuben | $5.50 | |
Corn Beef | $5.00 | |
Stacked Ham | $4.50 | |
Stacked Turkey | $4.50 | |
Grilled Cheese | $2.50 | |
Grilled Ham and Cheese | $3.50 | |
Pizza Burger | $4.25 | |
Fried Bologna | $3.75 | |
Garlic Fried Bologna | $5.75 | |
Baked Potato | $1.75 | |
Baked Sweet Potato | $2.25 | |
Home Fries | $1.75 | |
Apple Sauce | $1.25 | |
Cole Slaw | $1.25 | |
Curley Fries | $1.75 | |
Seasoned Curley Fries | $1.75 | |
Steak Fries | $1.75 | |
Cottage Cheese | $1.25 | |
Prime Rib |