item | price | description |
---|---|---|
Callaloo and Cod Fish | $5.50 - $6.50 | |
Cabbage and Cod Fish | $5.50 - $6.50 | |
Ackee and Cod Fish | $6.50 - $7.50 | |
Steam Vegetables | $4.50 | |
Porrridge | $3.00 | |
Fritters | $1.00 | each |
Fried Plantains | $0.50 | each |
Festival | $0.75 | each |
Fried Dumplings | $0.50 | each |
Toast | $1.00 | |
Bagle | $1.00 | |
Tea, Coffee | $1.00 | |
Hot Chocolate | $1.00 | |
Beef Patties | $1.50 | |
Chicken Patties | $1.50 | |
Bun and Cheese | $2.00 | |
Rum Cake | $2.00 | |
Slice Cake | $2.00 | |
Carrot Cake | $2.00 | |
Black Cake | $2.00 | |
Lemon Cake | $2.00 | |
Coconut Cake | $2.00 | |
Bulla Cake | $2.00 | |
Cheese Cake | $2.00 | |
Spice Bun | $1.50 | |
Sugar Bun | $1.50 | |
Rock Cake | $1.50 | |
Coco Bread | $1.50 | |
Corn Bread | $1.00 | |
Hard Dough Bread | $2.25 | |
Carrot Juice | $4.50 | |
Cane Juice | $3.00 | |
Irish Moss | $4.00 | |
Roots Drink | $4.00 | |
Peanut Punch | $4.00 | |
Sorrel | $3.00 | |
Lemon Aid | $2.00 | |
Fruit Punch | $2.00 | |
Pineapple Juice | $2.00 | |
Babba Roots | $4.00 | |
Coconut Water | $3.00 | |
Ting | $1.25 | |
Ginger Beer | $1.25 | |
Pepsi | $1.25 | |
Sprite | $1.25 | |
Tropical Rhythm | $1.25 | |
Cola Champaign | $1.25 | |
Pineapple | $1.25 | |
D and G Soda | $1.50 | |
Ginseng | $1.50 | |
Gator Aid | $1.75 | |
Spring Water | $1.00 - $1.50 | |
Tropical Fruit Cocktail Salad | ||
Sugar Cane | ||
Sliced Pineapples | ||
Coconut | ||
Cake | ||
Delicious Creamy Ice Cream |