item | price | description |
---|---|---|
Apple | ||
Banana | ||
Blackberry | ||
Blue Hawaii | ||
Blueberry | ||
Boysenberry | ||
Bubblegum | ||
Butterscotch | ||
Cherry | ||
Cherry Cola | ||
Coconut | ||
Coffee | ||
Cotton Candy | ||
Creamsicle | ||
Grape | ||
Green Tea | ||
Guava | ||
Hawaiian Punch | ||
Kiwi | ||
Lemon | ||
Lemon-Lime | ||
Li Hing Mui | ||
Lime | ||
Lychee | ||
Mango | ||
Melona | ||
Orange | ||
Passion Fruit | ||
Peach | ||
Pina Colada | ||
Pineapple | ||
Pink Lemonade | ||
P.O.G | ||
Raspberry | ||
Red Velvet Cake | ||
Root Beer | ||
Spearmint | ||
Tiger's Blood | ||
Vanilla | ||
Watermelon | ||
Wild Berry |