item | price | description |
---|---|---|
Black Bass | $9.00 | |
White Bass | $8.99 | |
Butter Fish | $6.99 | |
Croaker | $6.99 | |
Ling | $6.99 | |
Porgies | $6.99 | |
Spot | $6.99 | |
Tilapia | $9.99 | |
Cat Fish | $9.99 | |
Trout | $6.99 | |
Perch | $9.99 | |
Whiting | $6.99 | |
Salmon | $12.99 | |
Rock | $9.99 | |
Pollock | $7.99 | |
Clams | $0.70 | |
Oysters | $16.99 | |
Scallops | $16.99 | |
Shrimp (Lg) | $18.99 | |
Crab Legs (Jumbo) | $9.99 | |
Barbeque Chicken Wings | ||
Fried Chicken Wings | ||
Lemon Garlic Chicken Wings | ||
Fried Pork Chop | $7.00 - $3.50 | |
Candied Yams | $2.50 | |
French Fries | $2.00 | |
Cole Slaw | $2.00 | |
Potato Salad | $2.00 | |
Seafood Salad | $2.75 | |
Cabbage | $2.00 | |
Collard Greens | $2.00 | |
String Beans | $2.00 | |
Macaroni & Cheese | $2.50 | |
Beans | ||
Great Northern | ||
Black Beans |