item | price | description |
---|---|---|
Baked Potato | $1.45 | |
Boneless Buffalo Fingers (5) | $6.75 | |
Buffalo Wings (8) | $6.95 | |
Chicken Fingers (5) | $6.50 | |
Chicken Wings (8) | $6.75 | |
Mozzarella Sticks | $4.25 | |
Pizza Roll | $2.50 | |
Shrimp Cocktail - (6) | $6.99 | |
Stuffed Quahog | $2.75 | |
Clam Chowder | $4.79 - $5.59 | |
Fish Chowder | $4.25 - $5.05 | |
Lobster Bisque | $5.79 - $6.59 | |
Clam Roll | $11.99 | |
Clam Strip Roll | $8.49 | |
Fish Sandwich | $7.99 | |
Lobster Roll | $17.95 | |
Scallop Roll | $10.99 | |
Shrimp Roll | $9.99 | |
Tuna Roll | $5.99 | |
1/2 Lb. Bacon Cheeseburger | $6.99 | |
1/2 Lb. Cheeseburger | $6.49 | |
1/2 Lb. Hamburger | $5.99 | |
Chicken Cutlet | $4.99 | |
Grilled Cheese | $3.25 | |
Grilled Chicken | $5.99 | |
Hot Dog | $3.50 | |
Hot Pastrami - Jr. | $5.49 | |
Hot Pastrami - Large | $6.49 | |
Roast Beef - Jr. | $5.99 | |
Roast Beef - Large | $6.99 | |
Garden Salad | $4.25 | |
Buffalo Chicken | $4.25 | also available with |
Chicken | $4.25 | also available with |
Shrimp | $5.99 | also available with |
Fish & Chips | $9.99 | |
Crab Cake & Fries | $8.99 | |
Fish Cake & Fries | $7.49 | |
Sole & Fries | $10.99 | |
Calamari & Fries | $7.49 | |
Cole Slaw | $1.35 - $3.49 | |
Curley Fries | $2.25 - $5.25 | |
French Fries | $1.99 - $4.99 | |
Rice Pllaf | $1.00 - $2.79 | |
Onion Rings | $2.49 - $3.49 | |
Pasta Salad | $2.99 - $5.99 | with shrimp |
Calamari | $6.49 - $9.99 | |
Clams | $13.99 - $17.99 | |
Clam Strips | $9.99 - $12.99 | |
Scallops | $13.99 - $18.99 | |
Shrimp | $10.99 - $13.99 | |
20oz. Soda | $1.50 | |
Bottled Water | $1.50 | |
Coffee - Tea - Hot Choc | $1.50 | |
Milk | $1.50 | |
Milk - Chocolate | $1.60 | |
Powerade | $1.60 | |
Fountain Drink | $1.50 - $1.75 | |
Beer & Wine |