item | price | description |
---|---|---|
Chicken Pumpkin | ||
Beef | ||
Oxtails | ||
Red Snapper Fish | ||
Tilapia Fish | ||
Curry Shrimp | ||
Turkey Wings | ||
Curry Goat | ||
BBQ Chicken | ||
Curry Chicken | ||
Jerk Chicken | ||
Brown Stew Chicken | ||
Grilled Chicken Breast | ||
King Fish Pepper Steak | ||
BBQ | ||
Jerk | ||
Beef Patty's | $1.50 | |
Oxtails | $9.50 - $7.50 | |
Red Snapper Fish | $10.00 - $8.00 | |
Tilapia Fish | $10.00 - $8.00 | |
Curry Shrimp | $10.00 - $8.00 | |
Turkey Wings | $6.50 - $7.50 | |
BBQ Chicken | $9.50 - $5.00 | |
Curry Chicken | $5.00 - $7.50 | |
Jerk Chicken | $7.50 - $9.50 | |
Brown Stew Chicken | $5.00 - $7.50 | |
Grilled Chicken Breast | $9.50 - $6.00 | |
Red Beans & Rice | ||
White Rice | ||
Baked Macaroni And Cheese | ||
Plantains | ||
Collard Greens | ||
Cabbage | ||
Candy Yams | ||
Oxtail | $7.50 - $9.50 | |
Jerk Chicken | ||
Curry Chicken | ||
Stew Chicken | ||
BBQ Chicken |