item | price | description |
---|---|---|
Curry Chicken | $7.00 - $9.00 | |
Brown Chicken | $7.00 - $9.00 | |
Fried Chicken | $7.00 - $9.00 | |
Jerk Chicken | $7.00 - $9.00 | |
Snapper | $10.00 - $12.00 | |
King Fish | $8.00 - $10.00 | |
Ackes Cod | $8.00 - $9.50 | |
Mackerel & Banana | $6.50 - $7.50 | |
Escovietch Fish | $8.00 - $9.00 | |
Cod Fish | $7.00 - $9.00 | |
Beef | $7.00 - $9.00 | |
Chicken | $7.00 - $9.00 | |
Goat | $7.00 - $9.00 | |
Callaloo Banana Yams | $7.00 - $9.00 | |
Curry Goat | $7.00 - $9.00 | |
Stew Beef | $8.00 - $9.00 | |
Oxtail | $8.00 - $9.50 | |
Cow Foot | $6.50 - $7.50 | |
Tripe & Beans | $7.00 - $8.50 | |
Pepper Pot | $7.00 - $9.00 | |
Cow Cod | $3.00 - $5.00 | |
Peas | $3.00 - $5.00 | |
Beef | $3.00 - $5.00 | |
Goat Head | $3.00 - $5.00 | |
Chicken | $3.00 - $5.00 | |
Cow Foot | $3.00 - $5.00 | |
Beef & Chicken Patty | $1.35 | |
Vegetable patty | $1.65 | |
Coco Bread | $0.65 | |
Cod Fish & Dumplings | $4.00 | |
Fried Dumplings | $0.50 | |
Plantains | $3.00 | |
Catfish Cake | $1.00 | |
Carrot Juices | ||
Cashew Punch | ||
Agong | ||
Beef Root | ||
Front End Lifter | ||
Irish Moss | ||
Double Trouble |