item | price | description |
---|---|---|
Calamari | $8.99 | |
Chicken Wings (10) | $8.99 | |
Caesar Salad | $6.99 | |
Clam Chowder (Cup) | $3.99 | |
Dressing | $1.00 | |
House Salads | $6.99 | |
Apple Juice | $2.99 | |
Chocolate Milk | $3.29 | |
Coffee | $2.79 | |
Diet Pepsi | $2.79 | |
Dr. pepper | $2.79 | |
Hot Tea | $2.79 | |
Milk | $2.79 | |
Mountain Dew | $2.79 | |
Orange Juice | $2.99 | |
Pepsi | $2.79 | |
Pink Lemonade | $2.79 | |
Streea Mist | $2.79 | |
Sweet and Unsweet Tea | $2.79 | |
Sefood Platter | $19.99 | Flounder, scallops, popcorn shrimp |
Popcrrn Shrimps | $17.99 | |
Scallops | $17.99 | Fried bay scallops |
Flounder | $16.99 | |
Grilled Chicken | $15.99 | 8 oz grilled chicken breast |
Chicken Tenders (2) | $6.99 | |
Fish | $6.99 | |
Mozzarella Sticks (4) | $6.99 | |
Popcorn Shrimp | $7.99 | |
Crab legs | ||
Stuffed Crab | ||
Popcorn Shrimp | ||
Scallop | ||
Calamari | ||
Clam Strips | ||
Mozzarella Sticks | ||
French Fries | ||
Onion Rings | ||
Sweet Potatoes | ||
Corn on a Cob | ||
Mozzarella Sticks | ||
White Clams | ||
Black Mussels | ||
Fried Green Beans | ||
Baked potatoes | ||
Grilled Teriyaki Chicken | ||
T - Bone Steak | ||
RIB - Eye Steak | ||
Breaded Fried Chicken | ||
Chicken Wings | ||
Whiting | ||
Hush Puppies | ||
Pollock | ||
Fried Green Beans | ||
Chcken Tenders | ||
Popcorn Shrimp | ||
Corn Dog | ||
Sausage | ||
Flounder | ||
Swai | ||
Salmon | ||
Oyster | ||
Breaded Okra | ||
Stuffed Mushrooms | ||
Mashed Potatoes | ||
White Rice | ||
Black Beans | ||
Mahi Mahi | ||
Steamed Vegetables | ||
Mac and Cheese | ||
Collard Greens | ||
Crab Imperial | ||
Meat Balls | ||
Pork Ribs | ||
Shrimp Alfredo | ||
Stuffed Flounder | ||
Gravy |