item | price | description |
---|---|---|
Ackee & Salt Fish | $8.00 - $10.00 | |
Okra & Salt Fish | ||
Butter Bean & Salt Fish | ||
Salt Fish | cooked | |
Vegetarian Beans | ||
Callaloo & Salt Fish | ||
Liver | ||
Kidney | ||
Salt Mackerel | ||
Brown Stew Fish | $10.00 - $12.00 | |
Brown Stew Chicken | $7.00 - $9.00 | |
Oxtail | $10.00 - $8.00 | |
Jerk Chicken | $7.00 - $9.00 | |
Curry Goat | $7.50 - $9.50 | |
Curry Chicken | $7.00 - $9.00 | |
Vegetarian Meal | $7.00 - $9.00 | |
Rice & Chicken | $3.00 | |
Curry Chicken | $9.00 - $7.00 | |
Stew Beef | ||
Cow Foot | ||
Pepper Steak | ||
Tripe & Beans | ||
Stew Peas | ||
Fried Chicken | $9.00 - $7.00 | |
BBQ Chicken | $7.00 - $9.00 | |
Stew Peas | $10.00 - $8.00 | |
Monday | chicken soup | |
Tuesday | fish soup | |
Wednesday | chicken foot | |
Thursday | beef soup | |
Friday | goat head soup | |
Saturday | red peas or vegetarian soup | |
Monday | cornmeal | |
Tuesday | three the hard way | |
Wednesday | oats | |
Thursday | peanut | |
Friday | hominy corn | |
Saturday | peanut | |
Jerk Chicken | $5.00 | |
Roast Fish | $10.00 | |
Ackee & Salt Fish |