item | price | description |
---|---|---|
Mozzarella Sticks | $5.00 | |
Chicken Wings | $5.00 | buffalo/garlic parmigiana |
Garlic Bread | $2.50 | |
Fried Calamari | $8.00 | |
Rice Ball | $2.00 | cheese or meat |
House | $5.00 | |
Caesar | $6.00 | |
Caesar | $8.00 | with fried or grilled chicken |
Chicken Caesar | $6.00 | |
Grilled Chicken Mozzarella Roasted Peppers | $6.50 | |
Chicken Parmigiana | $6.00 | |
Chicken Cutlet | $6.00 | with lettuce and tomato |
Chicken Cutlet | $6.00 | with buffalo chicken |
Meatball | $6.50 | |
Eggplant | $7.00 | |
Sausage & Peppers | $7.00 | |
Potato & Eggs | $6.50 | |
Peppers & Eggs | $6.50 | |
Chicken Parmigiana | $7.00 | |
Chicken Cutlets | $7.00 | with lettuce and tomato |
Grilled Chicken | $7.00 | |
Veal Parmigiana | $8.00 | |
Veal Cutlets | $8.00 | with lettuce and tomato |
Shrimp Parmigiana | $9.00 | |
With Meatball Or Sausage | $10.00 | |
Red Or White Clam Sauce | $8.00 | |
Broccoli: Garlic - Oil | $9.00 | |
Vodka Sauce | $9.00 | |
Tomato Or Marinara Sauce | $7.00 | |
Ravioli | $7.00 | |
Manicotti | $7.00 | |
Stuffed Shells | $7.00 | |
Tortellini | $7.00 | |
Baked Ziti | $7.50 | |
Baked Ziti With Eggplant | $8.50 | |
Eggplant Parmigiana | $13.00 | |
Sausage & Peppers | $13.00 | |
Chicken Parmigiana | $13.00 | |
Chicken Marsala | $13.00 | |
Chicken Franchese | $13.00 | |
Veal Parmigiana | $15.00 | |
Veal Marsala | $15.00 | |
Shrimp Parmigiana | $15.00 | |
Filet Of Flounder | $13.00 | |
Round Pizza Pies | $8.00 - $11.00 | |
Square Pizza Pies | $17.00 - $11.00 | |
Margarita | ||
Buffalo Chicken | ||
White Pie | ||
Vodka | ||
Calzone | $5.00 | |
Calzone | $7.00 | with meat or spinach |
Large Calzone | $13.00 | |
Large Calzone | $15.00 | with meat or spinach |
Chicken | ||
Sausage | ||
Buffalo Chicken | ||
Spinach | ||
Broccoli |