item | price | description |
---|---|---|
Ham | $4.65 | |
Turkey | $4.65 | |
Roast Beef | $4.90 | |
Chicken Fillet | $5.95 | |
Bacon and Ham Melt | $5.35 | |
Fish | $4.95 | |
Club | $5.95 | |
Grilled Reuben | $5.25 | |
Hot Dog | $1.90 | |
Kosher Dog | $3.00 | |
Gorilla Dog | $3.95 | |
Cavalier Burger | $3.95 | |
Grilled Cheese | $2.75 | |
B.L.T | $3.95 | |
Chicken Salad | $5.95 | |
Cheese | $0.60 | American, Swiss, provolone |
Bacon | $1.50 | |
Shrimp Basket | $5.95 | |
Chicken Fillet | $6.95 | |
Burger Platter | $5.95 | |
Fish | $6.75 | |
Clams | $5.95 | |
Chicken Salad | $6.95 | |
Nachos | $6.50 | |
Chef Salad | $6.75 | |
Taco Salad | $6.75 | |
House Salad | $3.95 | |
Onion Rings | $2.70 - $3.95 | |
Wings of Fire | $6.95 | |
Mozzarella Sticks | $6.75 | |
Fries | $1.75 - $3.00 | |
Coca Cola Classic | ||
Sprite | ||
Diet Coke | ||
Mr. Pibb | ||
Root Beer | ||
Iced Tea | ||
Pink Lemonade Snapple | ||
Yoo Hoo | ||
Mango Madness Snapple | ||
Perrier | ||
Canada Dry Ginger Ale | ||
Ice Cream | ||
Italian Ice |