item | price | description |
---|---|---|
Oxtail | $11.00 - $9.00 | |
Stew Peas | $10.00 - $8.00 | |
Curry Goat | $10.00 - $8.00 | |
Cow Foot | $10.00 - $8.00 | |
Jerk Pork | $10.00 - $8.00 | |
Tripe & Bean | $10.00 - $8.00 | |
Curry Shrimp | $11.00 - $9.00 | |
Brown Stew Fish | $10.00 - $8.00 | |
Escovitch Fish | $10.00 - $12.00 | |
Escovitch Chicken | $8.00 - $10.00 | |
Chicken | $5.00 - $8.00 | lunch only |
1 Whole Chicken | $15.00 | |
Jerk Pork | $8.00 - $16.00 | lunch only |
Monday | cow foot | |
Tuesday | chicken foot | |
Wednesday | red peas | |
Thursday | cow foot | |
Friday | mix seafood | |
Saturday | goat head | |
Curry Shrimp | ||
Butter Shrimp | ||
Snapper | ||
Butter Fish | ||
Grunt | ||
Porgie | ||
Whiting | ||
Escovitch | ||
Fry Fish | ||
Curry Goat | ||
Stew Chicken | ||
Jerk Chicken | ||
Curry Chicken | ||
Southern Fry | ||
Escovitch Chicken |