item | price | description |
---|---|---|
31. Carnitas | $5.99 | pork |
32. Taco | $5.00 | chile relleno |
33. Chile Relleno | $4.75 | cheese enchilada |
34. Taco | $4.75 | beef enchilada |
35. Two Tacos | $4.75 | |
36. Two Cheese Enchiladas | $4.25 | |
37. Two Enchiladas | $4.75 | beef or chicken |
38. Taco | $5.25 | beef gordita |
39. Chile Relleno | $5.00 | beef enchiladas |
41. Carne Asada | $5.99 | |
1. Taco De Carnitas | $1.75 | |
3. Taco De Carne Asada | $1.75 | |
55. Chicken Taco | $1.75 | |
61. Taco Al Pastor | $1.75 | |
5. Beef Taco | $1.25 | hard shell |
4. Beef Tostada | $3.95 | |
6. Gordita | $2.95 | |
7. Torta | $3.99 | |
9. Beef | $4.50 | bean, cheese |
10. Beef | $4.75 | bean, cheese & guacamole |
11. Chile Colorado | $4.25 | |
12. Carne Asada | $4.50 | |
13. Beef & Bean | $4.25 | |
15. Pork & Bean | $4.25 | |
16. Pork | $4.50 | bean, cheese |
17. Pork | $4.75 | bean, cheese & guacamole |
18. Chile Relleno | $3.50 | |
56. Chicken & Beans | $4.25 | |
20. Carnitas | ||
21. Carne Asada | ||
57. Chicken | ||
63. Al Pastor | ||
19. Machaca | ||
8. Carlos Burrito | chunks of beef with red chile sauce, beans, rice & guacamole, topped with ranchero sauce & cheese | |
22. Nachos | $2.95 | |
23. Bean Tostada | $2.95 | |
24. Flour Quesadilla | $2.95 | |
25. Taquitos & Guacamole | $2.95 | |
26. Tortilla Chips | $1.25 | |
27. Rice | $1.50 | |
28. Beans | $1.50 | |
29. Guacamole | $1.75 | |
30. Bean & Cheese Burrito | $2.35 | |
41. Carne Asada Dinner | ||
Combination Burrito |